Laboratory tested
PROTEIN
With WPC & WPI
TRAINING
Ideal for your workout
TASTE
Creamy vanilla ice cream flavor
ROUTINE
Perfect for everyday wear & sports
Easily integrate WHEY.STER. into your routine.
Why our WHEY.STER.?
High-quality protein blend
Combination of whey protein concentrate and isolate.
Ideal for training & everyday wear
Perfect for sports, active routines, and protein-rich nutrition.
Creamy taste
Delicious vanilla ice cream flavor with a pleasant consistency.
Easily soluble
Easily miscible with water or milk.
Laboratory-tested quality
Regular quality controls according to high standards.
Empfohlene Einnahme
Please observe the daily recommendation
Mixable with water or milk
Ideal after training
Zutaten
Nährwerte
| Nutrient | per 100g | per daily dose (30g) |
|---|---|---|
| Energy | 1622 kJ (383 kcal) | 487 kJ (115 kcal) |
| Fat | 5.1 g | 1.5 g |
| - of which saturated fatty acids | 3.6 g | 1.1 g |
| Carbohydrates | 4.3 g | 1.3 g |
| - of which sugar | 4.3 g | 1.3 g |
| Protein | 80 g | 24 g |
| Salt | 0.79 g | 0.24 g |
| Amino Acids | ||
| L-Alanine | 3.9 g | 1.17 g |
| L-Arginine | 2.3 g | 0.69 g |
| L-Aspartic acid | 7.4 g | 2.22 g |
| L-Cystine | 1.9 g | 0.57 g |
| L-Glutamic acid / L-Glutamine | 11.7 g | 3.51 g |
| Glycine | 1.5 g | 0.45 g |
| L-Histidine | 1.4 g | 0.42 g |
| L-Isoleucine | 4.9 g | 1.47 g |
| L-Leucine | 8.2 g | 2.46 g |
| L-Lysine | 6.7 g | 2.01 g |
| L-Methionine | 1.6 g | 0.48 g |
| L-Phenylalanine | 2.5 g | 0.75 g |
| L-Proline | 3.0 g | 0.90 g |
| L-Serine | 3.8 g | 1.14 g |
| L-Threonine | 5.3 g | 1.59 g |
| L-Tryptophan | 1.2 g | 0.36 g |
| L-Tyrosine | 2.4 g | 0.72 g |
| L-Valine | 4.7 g | 1.41 g |
Hinweise
Kostenloser Versand
ab 60 € Bestellwert
30 Tage
Geld-zurück-Garantie
Sichere Zahlung
SSL-verschlüsselt
Kundenservice
jederzeit für dich da
Häufige Fragen
What is WHEY.STER.?
Is the product easily soluble?
When should the product be taken?
Is the product lab-tested?
