Vegan
100 % vegane Rezeptur
Laboratory tested
Glass packaging
ENERGY
Contributes to normal energy metabolism
IMMUNE SYSTEM
Contributes to the normal function of the immune system
DAILY LIFE
Ideal for mindful routines
ROUTINE
With OPC & Coenzyme Q10
Daily support for your everyday life.
Why our multivitamin?
Balanced Combination
With selected vitamins, OPC, and coenzyme Q10.
Suitable for everyday use
Easily integrated into daily routines.
Vegan & Free from Unnecessary Additives
Reduced formula with a focus on quality.
In an apothecary jar
High-quality and UV-protected packaging.
Laboratory-tested quality
Regular quality controls according to high standards.
Empfohlene Einnahme
Please note our daily recommendation
Take with plenty of water
Ideal for daily routines
Zutaten
Nährwerte
| Nutritional Information | per 2 capsules (daily dose) | NRV * |
| Vitamin A | 800 µg | 100% |
| Vitamin D3 | 10 µg | 200% |
| Vitamin E | 24 mg | 200% |
| Vitamin K2 | 150 µg | 200% |
| Vitamin B1 | 2.2 mg | 200% |
| Vitamin B2 | 2.8 mg | 200% |
| Vitamin B3 | 32 mg | 200% |
| Vitamin B5 | 12 mg | 200% |
| Vitamin B6 | 2.8 mg | 200% |
| Biotin | 100 µg | 200% |
| Folic acid | 400 µg | 200% |
| Vitamin B12 | 5 µg | 200% |
| Vitamin C | 160 mg | 200% |
| Chromium | 80 µg | 200% |
| Iron | 28 mg | 200% |
| Iodine | 300 µg | 200% |
| Copper | 2 mg | 200% |
| Selenium | 110 µg | 200% |
| Manganese | 4 mg | 200% |
| Molybdenum | 100 µg | 200% |
| Zinc | 20 mg | 200% |
| Boron | 4 mg | |
| Silicon | 20 mg | |
| Q10 | 100 mg | |
| Quercetin | 100 mg | |
| Grape seed extract | 400 mg | |
| - Anthocyanidins | 390 mg | |
| - OPC | 202 mg |
* Percentage of nutrient reference values according to VO (EU) No. 1169/2011)
Hinweise
Kostenloser Versand
ab 60 € Bestellwert
30 Tage
Geld-zurück-Garantie
Sichere Zahlung
SSL-verschlüsselt
Kundenservice
jederzeit für dich da
Häufige Fragen
What does the multivitamin complex contain?
Is the product vegan?
When should the product be taken?
Is the product lab-tested?
