






FSA NUTRITION
WHEY.STER. Whey Protein - Creamy Chocolate
- Combination of WPC & WPI protein sources
- Ideal for training, muscle building & everyday use
- Creamy chocolate flavor
- Laboratory tested & free from unnecessary additives
products.product.pickup_availability.unavailable
DESCRIPTION
HIGH-QUALITY
Protein powder from concentrate & isolate
PURE, CLEAN, SIMPLE
Our FSA NUTRITION food supplements are free from unnecessary additives and hocus pocus
FSA NUTRITION QUALITY
High-quality ingredients and production according to strict quality controls.
Easily integrate WHEY.STER into your routine.
WHEY.STER. combines high-quality whey protein concentrate (WPC) and whey protein isolate (WPI) for convenient protein supply around training and in everyday life. The creamy chocolate taste ensures an enjoyable shake experience.
Empfohlene Einnahme
Zutaten
WHEY protein concentrate instant (contains emulsifier sunflower lecithin), WHEY protein isolate instant (contains emulsifier sunflower lecithin), fat-reduced cocoa powder, flavour, sweeteners (sucralose, steviol glycosides)
Nährwerte
| Nährwertangaben | per 100 g | per daily dose (30g) |
|---|---|---|
| Energie | 1608 kJ (380 kcal) | 483 kJ (114 kcal) |
| Fett | 5,4 g | 1,6 g |
| - davon gesättigte Fettsäuren | 3,7 g | 1,1 g |
| Kohlenhydrate | 6,8 g | 2,1 g |
| - davon Zucker | 4,0 g | 1,2 g |
| Eiweiß | 76 g | 22,8 g |
| Salz | 0,77 g | 0,23 g |
| Aminosäuren | ||
| L-Alanin | 3,9 g | 1,17 g |
| L-Arginin | 2,3 g | 0,69 g |
| L-Asparaginsäure | 7,4 g | 2,22 g |
| L-Cystin | 1,9 g | 0,57 g |
| L-Glutaminsäure / L-Glutamin | 11,7 g | 3,51 g |
| Glycin | 1,5 g | 0,45 g |
| L-Histidin | 1,4 g | 0,42 g |
| L-Leucin | 8,2 g | 2,46 g |
| L-Lysin | 6,7 g | 2,01 g |
| L-Isoleucin | 4,9 g | 1,47 g |
| L-Methionin | 1,6 g | 0,48 g |
| L-Phenylalanin | 2,5 g | 0,75 g |
| L-Prolin | 3,0 g | 0,90 g |
| L-Serin | 3,8 g | 1,14 g |
| L-Threonin | 5,3 g | 1,59 g |
| L-Tryptophan | 1,2 g | 0,36 g |
| L-Tyrosin | 2,4 g | 0,72 g |
| L-Valin | 4,7 g | 1,41 g |

